
PROGRAMME
WEDNESDAY 22nd
Time | AULA MAGNA | HALL AULA MAGNA | LEQUERICA ROOM | BOLIVAR ROOM | ARGÜELLES ROOM | TOMASA PALAFOX ROOM | ROOM 2 | PATIO LA BOMBA | NOT UCA PREMISES |
---|---|---|---|---|---|---|---|---|---|
08:30 – 09:30 | ACCREDITATION | ||||||||
09:30 – 10:00 | OPENING SESSION | ||||||||
10:00 – 10:30 | PLENARY: Discovering the SEA-EU Community | ||||||||
10:30 | COFFEE BREAK AND POSTERS | ||||||||
11:30 – 14:00 | ORAL PRESENTATIONS: Social Sciences | ORAL PRESENTATIONS: Sciences | ORAL PRESENTATIONS: Arts | Networking Health | Networking Engineering | ||||
14:00 | LUNCH | ||||||||
15:00 – 17:30 | ORAL PRESENTATIONS: Social Sciences | ORAL PRESENTATIONS: Health | ORAL PRESENTATIONS: Arts | Networking Sciences | COASTAL SWOT internal meeting | ||||
19:30 | SOCIAL ACTIVITY AND LIGHT DINNER |
THURSDAY 23rd
Time | AULA MAGNA | HALL AULA MAGNA | LEQUERICA ROOM | BOLIVAR ROOM | ARGÜELLES ROOM | TOMASA PALAFOX ROOM | ROOM 2 | PATIO LA BOMBA | NOT UCA PREMISES |
---|---|---|---|---|---|---|---|---|---|
08:30 – 09:00 | ACCREDITATION | COIL COURSE BY Eva Haugh (REGISTRATION REQUIRED) | |||||||
09:00 – 09:30 | Observatory presentation OSBE | ||||||||
09:30 – 10:30 | PLENARY: SEA-EU STUDENT LED PROJECTS | ||||||||
10:30 | COFFEE BREAK AND POSTERS | ||||||||
11:30 – 14:00 | ORAL PRESENTATIONS: Social Sciences | ORAL PRESENTATIONS: Sciences | ORAL PRESENTATIONS: Engineering | Networking Arts | Workshop: Community Engagement | ||||
14:00 | LUNCH | ||||||||
15:00 – 16:00 | SIDE EVENT: Safe Tour | FISU internal meeting | |||||||
17:00 & 19:00 | SOCIAL ACTIVITY: Boat trip (17:00 historical / 19:00 sunset) |
FRIDAY 24th
Time | AULA MAGNA | HALL AULA MAGNA | LEQUERICA ROOM | BOLIVAR ROOM | ARGÜELLES ROOM | TOMASA PALAFOX ROOM | ROOM 2 | PATIO LA BOMBA | NOT UCA PREMISES |
---|---|---|---|---|---|---|---|---|---|
08:30 – 09:00 | ACCREDITATION | ||||||||
09:00 – 09:30 | Observatory presentation OMHR | ||||||||
09:30 – 10:30 | PLENARY: The Research Potential | ||||||||
10:30 | COFFEE BREAK AND POSTERS | ||||||||
11:30 – 14:00 | ORAL PRESENTATIONS: Social Sciences | ORAL PRESENTATIONS: Sciences | ORAL PRESENTATIONS: Health | Side activity: Gender in Research | |||||
14:00 | CLOSURE (*No lunch included) |
Add Your Heading Text Here
FULL SCHEDULE
All registrations and plenary sessions of the BEING SEA-EU CONFERENCE will take place at the Faculty of Philosophy of the University of Cádiz.
Meanwhile, the oral presentations, poster sessions, coffee breaks, and lunches will be held at the nearby Constitución 1812 Building, commonly known as “La Bomba.”
SIDE ACTIVITIES REGISTRATION (comming soon)
As part of the BEING SEA-EU Conference, we are offering a series of optional side activities for participants. All activities require prior registration and have limited capacity. Please register by filling in the form of each activity.
Secure your place now and make the most of your experience in Cádiz!
Please, register ONLY for the activities you will attend, so everyone has the opportunity to enjoy.
- YOGA SESSION (WEDNESDAY 22nd 19:00)
- CITY TOUR (WEDNESDAY 22nd 19:30)
- COIL COURSE (THURSDAY 23rd from 8:30 to 11:30)
- WORKSHOP: COMMUNITY ENGAGEMENT (THURSDAY 23rd from 11:30 to 14:00)
For more information about 2025 edition please contact: dir.iec@gm.uca.es
2024 Edition

It was a pleasure to host you at the first edition of the international conference ‘BEING SEA-EU’. The conference took place in Malta on 10-12 June and attracted almost 300 international researchers – academics and students.
Here’s a quick look at ‘BEING SEA-EU’ by the numbers:
- 253 in-person participants,
- 67 virtual participants,
- 4 thematic streams,
- 43 sessions with approximately 150 presentations,
- 34 posters,
- 9 SEA-EU universities and 10+ associated partners.
‘BEING SEA-EU’ Conference Details
Date: 10 – 12 June 2024
Venue: University of Malta, Valletta Campus
Language of the Conference: English
Thematic streams:
- STEM (Science, Technology, Engineering, Mathematics) and Medical/Health Sciences
- Arts, humanities, and social sciences (economics, sociology, anthropology, etc.)
- Migration and human rights
- Interdisciplinary
Participants:
- Academics and students from any of the 9 SEA-EU participating Universities
- SEA-EU Observatories: the Observatory for Sustainable Blue Economy (OSBE) and the Observatory of Migration and Human Rights (OMHR)
- Associated partners that have signed the SEA-EU Global Gateway Declaration during the SEA-EU Congress
Funding: Conference participation is free of charge but any other costs are self-funded. SEA-EU funding associated with this conference can be tapped into by each partner University.
For more information kindly contact sea-eu@um.edu.mt